Most Recent Abilene Homes For Sale
| View All Abilene Homes For Sale | ||
|
304 Wheatridge Pl, Abilene, KS 67410 | $299,000 4 beds 3.5 baths |
|
1019 W 1st St, Abilene, KS 67410 | $120,000 3 beds 2 baths |
|
2271 Deer Rd, Abilene, KS 67410 | $299,900 2 beds 3 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
View Kansas Homes For Sale (MLS)
Kansas City Area Homes For Sale
|
Topeka Area Homes For Sale
|
Wichita Area Homes For Sale
|
Don't See Your Area?
View All Kansas Listings