Bookmark and Share

Sponsored Listings

11 foreclosures found in DICKINSON county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 11 of 11 1 
New 20466360 N D St Herington KS 3 / 2 $34,300 Details
2010-02-28 20128482 N B St Herington KS 3 / 2 $33,900 Details
2010-02-25 21390439 S 1st St Herington KS 3 / 1 $28,999 Details
2010-02-21 21142194 Coronado Rd Solomon KS 3 / 1 $45,900 Details
2010-02-20 21315950 Nw 3rd St Abilene KS - / 1 - Details
2010-02-11 21142199 Union Rd Herington KS 3 / 3 $74,900 Details
2010-02-05 21115778 Grant St Enterprise KS 2 / 1 $14,900 Details
2010-02-04 21108442 Grant Enterprise KS 2 / 1 $14,900 Details
2010-01-21 20912197 W Day St Herington KS - / - $19,900 Details
2009-09-25 18664912 E Christine Dr Woodbine KS 3 / 2 $84,900 Details
2009-08-29 18182953 S Grant St Enterprise KS 3 / 1 $19,900 Details